
Epson T6644 644 Yellow Ink Bottle
OMR7.700 Original price was: OMR7.700.OMR3.900Current price is: OMR3.900.

Ubiquiti Cloud Key Gen2 Plus
OMR129.200 Original price was: OMR129.200.OMR99.800Current price is: OMR99.800.
BIOMAX ESSL BIOMAX I9 C+ID SMART OFFICE BIOI9C
OMR70.400
• quality product designed for reliability and performance.
• quality materials and technology.
SKU:
BIOI9C
Shipping & Delivery
-
Within Muscat
Our courier will deliver to the specified address
Delivery Within 24 Hours
-
Out Of Muscat
Carrier company
Delivery within 1-3 Days
-
Warranty Terms
🚚 Deliver To
Change
Loading...
Description
BioMax ESSL BIOMAX I9 C+ID SMART OFFICE BIOI9C
Technical Specification | |||
---|---|---|---|
Storage Capacity | Fingerprint Templates | 3000 | |
User Capacity | 10,000 | ||
Card Capacity | 10,000 | ||
Transaction Storage | 1,00,000 | ||
Card Reader | Yes | ||
CPU | 32-bit microprocessor – 400 MHz | ||
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identification Speed | <=1 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 2.8” Color TFT | |
Keypad | 4 x 4 Keypad | ||
LED Indicator | Green/Red | ||
Schedule | |||
Communication | Communication | USB-host, TCP/IP | |
Push data | Standard | ||
Standard features | DLST, Automatic Status Switch, Self Service Query | ||
Power & Environment | Power Supply | 5V DC, 2 A | |
Operating Temperature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 213 x 149 x 46 | ||
Access Control | Wiegand | NO | |
Relay | NO | ||
Support Fire Alarm | NO | ||
Door Sensor | NO | ||
Anti Passback | NO | ||
Door Bell | NO | ||
Exit Readers | Support exit readers | NO | |
Optional | Battery | NO | |
Card readers | NA | ||
Communication | NA | ||
Printer | NA | ||
Compatibility | output available (Optional) | ||
External Bulb output available (Optional) | |||
Compatible Software & SDK | eTimeTrack Lite & web | ||
SDK for desktop applications | |||
Web-based Device Manager/ePush server using Push data. | |||
Helps developers & integrators | |||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | |||
Major Applications | Time & Attendance, Canteen management, School attendance, | ||
Production Management, Gym & clubs |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. We want you to be 100% satisfied with your purchase.
Reviews
Clear filtersThere are no reviews yet.